Enermix Reinforcing Mesh
| Mass per Unit Area | 21 oz/sq. yd. |
| Weave | Leno |
| Mesh width | 0.19 x 0.18 Inches |
| Thickness | 0.022 Inches |
| Color standard | Natural Standard |
| Yarn Designation Warp Weft | 203 yards/lb. Filament 186 yards/lb. Filament |
| Tensile strength Warp Weft | 970 lbs/linear inches +/- 10% 742 lbs/linear inches +/- 10% |
| Coating | Modified SBR |
| Coating Weight | 10% +/- 3% of total weight |
| Inflammable | Yes |
| Retained tensile strength after Alkali insertion* Warp Weft | 679 lbs/linear inches +/- 10% 520 lbs/linear inches +/- 10% |
