Hardcoat Reinforcing Mesh
| Mass per Unit Area | 4.3 oz/sq. yd +/- 3% |
| Weave | Leno |
| Mesh width | 0.31 x 0.28 inches |
| Thickness | 0.023 inches |
| Color standard | Blue |
| Yarn Designation Warp Weft | 912 yards/lb. Filament 827 yards/lb. Filament |
| Tensile strength Warp Weft | 171 lbs/linear inches +/- 10% 171 lbs/linear inches +/- 10% |
| Coating | Modified SBR |
| Coating Weight | 24% +/- 3% of total weight |
| Inflammable | Yes |
| Retained tensile strength after Alkali insertion* Warp Weft | 114 lbs/linear inches +/- 10% 126 lbs/linear inches +/- 10% |
