Mass per Unit Area | 4.3 oz/sq. yd +/- 3% |
Weave | Leno |
Mesh width | 0.31 x 0.28 inches |
Thickness | 0.023 inches |
Color standard | Blue |
Yarn Designation Warp Weft | 912 yards/lb. Filament 827 yards/lb. Filament |
Tensile strength Warp Weft | 171 lbs/linear inches +/- 10% 171 lbs/linear inches +/- 10% |
Coating | Modified SBR |
Coating Weight | 24% +/- 3% of total weight |
Inflammable | Yes |
Retained tensile strength after Alkali insertion* Warp Weft | 114 lbs/linear inches +/- 10% 126 lbs/linear inches +/- 10% |
Author: Susanne
Mass per Unit Area | 21 oz/sq. yd. |
Weave | Leno |
Mesh width | 0.19 x 0.18 Inches |
Thickness | 0.022 Inches |
Color standard | Natural Standard |
Yarn Designation Warp Weft | 203 yards/lb. Filament 186 yards/lb. Filament |
Tensile strength Warp Weft | 970 lbs/linear inches +/- 10% 742 lbs/linear inches +/- 10% |
Coating | Modified SBR |
Coating Weight | 10% +/- 3% of total weight |
Inflammable | Yes |
Retained tensile strength after Alkali insertion* Warp Weft | 679 lbs/linear inches +/- 10% 520 lbs/linear inches +/- 10% |
Mass per Unit Area | 10 oz/sq. yd +/- 3% |
Weave | Leno |
Mesh width | 0.20 x 0.12 inches |
Thickness | 0.031 inches |
Color standard | Natural White |
Yarn Designation Warp Weft | 450 yards/lb. Filament 827 yards/lb. Filament |
Tensile strength Warp Weft | 457 lbs/ linear inches +/- 10% 411 lbs/linear inches +/- 10% |
Coating | Modified SBR |
Coating Weight | |
Inflammable | Yes |
Retained tensile strength after Alkali insertion* Warp Weft | 285 lbs/linear inches +/- 10% 274 lbs/linear inches +/- 10% |